thaskow
· Member since July 24, 2013
· Updated just now
Connecting…
42Level
Risk13Confidence 38%
Back to history
12
5 players
12
5 players
SteamCompetitive
Cache
Match finished
12 - 12
36 min
10/23/2026 · 05:29 PM

- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Allies
| Player | Rank | Trust | K | D | A | +/- | K/D | ADR | HS% | KAST | Rating | MVP | Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24,528 | 13 | 25 | 20 | 4 | +5 | 1.25 | 102 | 88% | 79% | 1.44 | ★ 5 | $1,050 | |
18,613 | 11 | 17 | 20 | 7 | -3 | 0.85 | 83 | 65% | 75% | 1.09 | ★ 1 | — | |
| — | 17 | 16 | 1 | +1 | 1.06 | 66 | 71% | 67% | 1.02 | ★ 2 | — | ||
| — | 7 | 20 | 10 | -13 | 0.35 | 49 | 43% | 71% | 0.58 | ★ 1 | — | ||
| — | 18 | 19 | 4 | -1 | 0.95 | 74 | 39% | 63% | 1.00 | ★ 3 | — |
Opponents
| Player | Rank | Trust | K | D | A | +/- | K/D | ADR | HS% | KAST | Rating | MVP | Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 26 | 15 | 5 | +11 | 1.73 | 107 | 50% | 79% | 1.61 | ★ 4 | — | ||
| — | 26 | 14 | 2 | +12 | 1.86 | 90 | 35% | 83% | 1.55 | ★ 3 | — | ||
| — | 17 | 18 | 12 | -1 | 0.94 | 97 | 71% | 75% | 1.18 | ★ 3 | — | ||
| — | 12 | 17 | 5 | -5 | 0.71 | 49 | 33% | 63% | 0.75 | 0 | — | ||
| — | 10 | 20 | 10 | -10 | 0.50 | 59 | 20% | 75% | 0.76 | ★ 2 | — |
- Played with before
Match stats
- K / A / D
- 25/4/20
- K/D
- 1.25
- ADR
- 102.1
- HS
- 86%
- KAS
- 78%
- MVP
- 5
Multi-kills
32K
23K
04K
0ACE
thaskow’s rounds
23 played| Round | Kills | Damage | K / A / D | $ |
|---|---|---|---|---|
23Lost | 1† | 0 | 22 / 4 / 19 | $1,750 |
22Lost | 0† | 0 | 21 / 4 / 18 | $1,750 |
21Lost | 0† | 0 | 21 / 4 / 17 | $4,050 |
20Won | 3 | 0 | 21 / 4 / 16 | $5,250 |
19Won | 1† | 0 | 18 / 4 / 16 | $2,000 |
18Won | 2† | 0 | 17 / 4 / 15 | $3,100 |
17Won | 3 | 0 | 15 / 4 / 14 | $5,700 |
16Lost | 1† | 0 | 12 / 4 / 14 | $1,350 |
15Won | 1† | 0 | 11 / 4 / 13 | $1,500 |
14Lost | 1† | 0 | 10 / 4 / 12 | $2,900 |
13Lost | 0† | 0 | 9 / 4 / 11 | $1,900 |
12Lost | 2† | 0 | 9 / 4 / 10 | $1,100 |
11Won | 0† | 0 | 7 / 4 / 9 | $1,100 |
10Won | 1† | 0 | 7 / 4 / 8 | $1,200 |
9Lost | 2 | 0 | 6 / 4 / 7 | $4,750 |
8Won | 0† | 0 | 4 / 3 / 7 | $600 |
7Won | 1† | 0 | 4 / 3 / 6 | $700 |
6Lost | 0† | 0 | 3 / 3 / 5 | $800 |
5Won | 1† | 0 | 3 / 2 / 4 | $3,150 |
4Lost | 0† | 0 | 2 / 1 / 3 | $800 |
3Won | 1† | 0 | 2 / 0 / 2 | $1,450 |
2Lost | 1† | 0 | 1 / 0 / 1 | $2,850 |
1Lost | 0 | 0 | 0 / 0 / 0 | $3,650 |
2D replay
Watch the match from above, round by round.
Demo available
The 2D replay of this match is ready. Open it fullscreen to get every tool.
App clips
Pick highlights: the CStonx app films them on your PC and uploads them here. They are kept 30 days unless you pin them.
Clips of this match
Loading…